Availability: | |
---|---|
Low-Noise Operation – Comfort Without Disruption
Designed with low-noise technology, the 6kW R32 air-to-air heat pump ensures quiet operation, making it ideal for home heating and cooling. Whether installed in the basement, garden, or near living areas, it runs smoothly without disturbing daily life. Featuring energy-efficient R32 refrigerant, it provides stable heating and cooling while reducing environmental impact. Enjoy a comfortable indoor climate with smart temperature control and whisper-quiet performance.
Heating, Cooling & Hot Water in One System
The 6kW R32 air-to-air heat pump provides an all-in-one solution for home heating, cooling, and hot water, ensuring year-round comfort. Designed for energy efficiency, it delivers warmth in winter, cooling in summer, and instant hot water whenever needed. By combining three functions in a single unit, this smart heating and cooling pump helps reduce installation space, maintenance costs, and energy bills, making it a cost-effective choice for modern home heating systems.
WiFi & IoT Remote Control for Ultimate Convenience
The 6kW R32 air-to-air heat pump brings intelligent climate control to modern homes, combining WiFi connectivity, a smart touchscreen controller, and IoT remote monitoring for effortless operation.
WiFi Smart Control – Anytime, Anywhere
Connect via WiFi and mobile app, allowing users to adjust heating, cooling, and hot water remotely for maximum convenience and energy savings.
5-Inch Full-Color Touchscreen Display
A user-friendly touchscreen controller provides real-time temperature monitoring across different zones, ensuring precise climate control at your fingertips.
IoT Remote Monitoring & Smart Diagnostics
Integrated IoT technology enables real-time performance tracking and remote troubleshooting, making maintenance smarter and more efficient.
With advanced automation and remote access, this smart heating and cooling pump provides a seamless, energy-efficient home heating system experience, optimizing comfort and performance year-round.
FAQ
The 6kW R32 heat pump operates with high energy efficiency, using R32 refrigerant to deliver optimal performance while reducing environmental impact. It ensures low energy consumption for heating, cooling, and hot water, making it a cost-effective solution for year-round home comfort.
Yes! This model supports WiFi connectivity and IoT remote monitoring, allowing users to adjust heating, cooling, and hot water settings via a smartphone app. Additionally, the 5-inch color touchscreen controller provides easy access to real-time system data.
No, the 6kW R32 air-to-air heat pump is designed for easy installation and seamless integration into existing home heating systems. It requires minimal space and is suitable for indoor or outdoor setup, making it a flexible choice for residential applications.
Low-Noise Operation – Comfort Without Disruption
Designed with low-noise technology, the 6kW R32 air-to-air heat pump ensures quiet operation, making it ideal for home heating and cooling. Whether installed in the basement, garden, or near living areas, it runs smoothly without disturbing daily life. Featuring energy-efficient R32 refrigerant, it provides stable heating and cooling while reducing environmental impact. Enjoy a comfortable indoor climate with smart temperature control and whisper-quiet performance.
Heating, Cooling & Hot Water in One System
The 6kW R32 air-to-air heat pump provides an all-in-one solution for home heating, cooling, and hot water, ensuring year-round comfort. Designed for energy efficiency, it delivers warmth in winter, cooling in summer, and instant hot water whenever needed. By combining three functions in a single unit, this smart heating and cooling pump helps reduce installation space, maintenance costs, and energy bills, making it a cost-effective choice for modern home heating systems.
WiFi & IoT Remote Control for Ultimate Convenience
The 6kW R32 air-to-air heat pump brings intelligent climate control to modern homes, combining WiFi connectivity, a smart touchscreen controller, and IoT remote monitoring for effortless operation.
WiFi Smart Control – Anytime, Anywhere
Connect via WiFi and mobile app, allowing users to adjust heating, cooling, and hot water remotely for maximum convenience and energy savings.
5-Inch Full-Color Touchscreen Display
A user-friendly touchscreen controller provides real-time temperature monitoring across different zones, ensuring precise climate control at your fingertips.
IoT Remote Monitoring & Smart Diagnostics
Integrated IoT technology enables real-time performance tracking and remote troubleshooting, making maintenance smarter and more efficient.
With advanced automation and remote access, this smart heating and cooling pump provides a seamless, energy-efficient home heating system experience, optimizing comfort and performance year-round.
FAQ
The 6kW R32 heat pump operates with high energy efficiency, using R32 refrigerant to deliver optimal performance while reducing environmental impact. It ensures low energy consumption for heating, cooling, and hot water, making it a cost-effective solution for year-round home comfort.
Yes! This model supports WiFi connectivity and IoT remote monitoring, allowing users to adjust heating, cooling, and hot water settings via a smartphone app. Additionally, the 5-inch color touchscreen controller provides easy access to real-time system data.
No, the 6kW R32 air-to-air heat pump is designed for easy installation and seamless integration into existing home heating systems. It requires minimal space and is suitable for indoor or outdoor setup, making it a flexible choice for residential applications.
Model: | BLN-010TB3 | BLN-014TB3 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 380~415/3/50 | 380~415/3/50 | 380~415/3/50 | ||
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 4.20 ~ 12.20 | 5.30-16.60 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | kW | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | A | 1.46 ~ 4.89 | 1.86 ~ 6.70 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Current Input | kW | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Input Current | A | 1.92 ~ 6.37 | 1.67 ~ 8.47 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Current Input | kW | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Input Current | A | 1.55 ~ 6.20 | 2.34 ~ 7.82 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.00 | 2.87 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||
Rated Input Power | kW | 3.83 | 6.20 | 7.50 | 10.00 | |
Rated Input Current | A | 6.5 | 10.50 | 13.00 | 17.00 | |
Refrigerant Type / Charge / GWP | ../kg | R32/1.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³h | 1.75 | 2.52 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||
Circulating pump | / | Inverter type / Built-in | ||||
IP Class | / | IPX4 | ||||
Sound pressure at 1m distance | dB(A) | 52 | 54 | 55 | 58 | |
Max outlet water temperature | °C | 60 | 60 | 60 | 60 | |
Water piping connections | inch | G1 | G1-1/4 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 27 | 30 | 32 | 35 | |
Operating temperature range (Heating mode) | °C | -25~45 | ||||
Operating temperature range (Cooing mode) | °C | 16~45 | ||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*1450 | 1100*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1160*565*1010 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 107 | 124 | 151 | 160 | |
Packed Weight | kg | 119 | 136 | 168 | 177 | |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice. |
Model: | BLN-010TB3 | BLN-014TB3 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 380~415/3/50 | 380~415/3/50 | 380~415/3/50 | ||
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 4.20 ~ 12.20 | 5.30-16.60 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | kW | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | A | 1.46 ~ 4.89 | 1.86 ~ 6.70 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Current Input | kW | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Input Current | A | 1.92 ~ 6.37 | 1.67 ~ 8.47 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Current Input | kW | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Input Current | A | 1.55 ~ 6.20 | 2.34 ~ 7.82 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.00 | 2.87 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||
Rated Input Power | kW | 3.83 | 6.20 | 7.50 | 10.00 | |
Rated Input Current | A | 6.5 | 10.50 | 13.00 | 17.00 | |
Refrigerant Type / Charge / GWP | ../kg | R32/1.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³h | 1.75 | 2.52 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||
Circulating pump | / | Inverter type / Built-in | ||||
IP Class | / | IPX4 | ||||
Sound pressure at 1m distance | dB(A) | 52 | 54 | 55 | 58 | |
Max outlet water temperature | °C | 60 | 60 | 60 | 60 | |
Water piping connections | inch | G1 | G1-1/4 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 27 | 30 | 32 | 35 | |
Operating temperature range (Heating mode) | °C | -25~45 | ||||
Operating temperature range (Cooing mode) | °C | 16~45 | ||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*1450 | 1100*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1160*565*1010 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 107 | 124 | 151 | 160 | |
Packed Weight | kg | 119 | 136 | 168 | 177 | |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice. |