Availability: | |
---|---|
| |
Solareast Heat Pump Ltd.'s R32 S thermal B series is compatible with radiator and other heat sources.
In addition, it provides hot water for the fan coil, floor heating system, and sanitary water tank.
With innovative heat pump technology from Solareast, environmental heat can be used very efficiently for heating and cooling.
The updated R32 S thermal B series is more reliable, compact, and environmentally responsible than ever.
Solareast all-in-one heating solution offering the highest heating efficiency with R32 refrigerant.
Solareast Meet All Your Need
Through heat exchange with external air, heat is generated by the outdoor unit and transferred to the domestic hot water tank.
Ultra quiet
High efficiency and more energy-saving
Solareast R32 S thermal B series’s ultra-low temperature full DC inverter frequency modulation can save more energy up to 59%,compared with other variable frequency units,Solareast Heat pump can realize free running with 1Hz stepless variable frequency.
Environmentally Sustainable Refrigerant
The R32 S thermal B series uses R32 refrigerant, which has a Global Warming Potential of 675, 70% lower than R410A. As a greener heating solution with R32 refrigerant, R32 S thermal B series is highly energy efficient.
Cold Climate Working down to -30℃
Providing reliable and powerful heating for indoor environments, the R32 S thermal B series contributes to healthy living environments with equipment capable of operating in extremely cold conditions, such as -30℃.Additionally, it can be provided at a maximum temperature of 60℃.
RENEWABLE ENERGY
Renewable energy comes from natural sources that replace themselves more quickly than they are used up. One such source that is continuously refreshed is the air supply.
There are many different types of renewable energy available to us.
Air source is used by the Solareast heat pump to heat and cool, which is excellent for preserving the environment and reusing resources.
Solareast Heat Pump Ltd.'s R32 S thermal B series is compatible with radiator and other heat sources.
In addition, it provides hot water for the fan coil, floor heating system, and sanitary water tank.
With innovative heat pump technology from Solareast, environmental heat can be used very efficiently for heating and cooling.
The updated R32 S thermal B series is more reliable, compact, and environmentally responsible than ever.
Solareast all-in-one heating solution offering the highest heating efficiency with R32 refrigerant.
Solareast Meet All Your Need
Through heat exchange with external air, heat is generated by the outdoor unit and transferred to the domestic hot water tank.
Ultra quiet
High efficiency and more energy-saving
Solareast R32 S thermal B series’s ultra-low temperature full DC inverter frequency modulation can save more energy up to 59%,compared with other variable frequency units,Solareast Heat pump can realize free running with 1Hz stepless variable frequency.
Environmentally Sustainable Refrigerant
The R32 S thermal B series uses R32 refrigerant, which has a Global Warming Potential of 675, 70% lower than R410A. As a greener heating solution with R32 refrigerant, R32 S thermal B series is highly energy efficient.
Cold Climate Working down to -30℃
Providing reliable and powerful heating for indoor environments, the R32 S thermal B series contributes to healthy living environments with equipment capable of operating in extremely cold conditions, such as -30℃.Additionally, it can be provided at a maximum temperature of 60℃.
RENEWABLE ENERGY
Renewable energy comes from natural sources that replace themselves more quickly than they are used up. One such source that is continuously refreshed is the air supply.
There are many different types of renewable energy available to us.
Air source is used by the Solareast heat pump to heat and cool, which is excellent for preserving the environment and reusing resources.
Model: | BLN-010TB3 | BLN-014TB3 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 380~415/3/50 | 380~415/3/50 | 380~415/3/50 | ||
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 4.20 ~ 12.20 | 5.30-16.60 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | kW | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | A | 1.46 ~ 4.89 | 1.86 ~ 6.70 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Current Input | kW | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Input Current | A | 1.92 ~ 6.37 | 1.67 ~ 8.47 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Current Input | kW | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Input Current | A | 1.55 ~ 6.20 | 2.34 ~ 7.82 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.00 | 2.87 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||
Rated Input Power | kW | 3.83 | 6.20 | 7.50 | 10.00 | |
Rated Input Current | A | 6.5 | 10.50 | 13.00 | 17.00 | |
Refrigerant Type / Charge / GWP | ../kg | R32/1.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³h | 1.75 | 2.52 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||
Circulating pump | / | Inverter type / Built-in | ||||
IP Class | / | IPX4 | ||||
Sound pressure at 1m distance | dB(A) | 52 | 54 | 55 | 58 | |
Max outlet water temperature | °C | 60 | 60 | 60 | 60 | |
Water piping connections | inch | G1 | G1-1/4 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 27 | 30 | 32 | 35 | |
Operating temperature range (Heating mode) | °C | -25~45 | ||||
Operating temperature range (Cooing mode) | °C | 16~45 | ||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*1450 | 1100*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1160*565*1010 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 107 | 124 | 151 | 160 | |
Packed Weight | kg | 119 | 136 | 168 | 177 | |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice. |
Model: | BLN-010TB3 | BLN-014TB3 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 380~415/3/50 | 380~415/3/50 | 380~415/3/50 | ||
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 4.20 ~ 12.20 | 5.30-16.60 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | kW | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | A | 1.46 ~ 4.89 | 1.86 ~ 6.70 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Current Input | kW | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Input Current | A | 1.92 ~ 6.37 | 1.67 ~ 8.47 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Current Input | kW | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Input Current | A | 1.55 ~ 6.20 | 2.34 ~ 7.82 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.00 | 2.87 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||
Rated Input Power | kW | 3.83 | 6.20 | 7.50 | 10.00 | |
Rated Input Current | A | 6.5 | 10.50 | 13.00 | 17.00 | |
Refrigerant Type / Charge / GWP | ../kg | R32/1.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³h | 1.75 | 2.52 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||
Circulating pump | / | Inverter type / Built-in | ||||
IP Class | / | IPX4 | ||||
Sound pressure at 1m distance | dB(A) | 52 | 54 | 55 | 58 | |
Max outlet water temperature | °C | 60 | 60 | 60 | 60 | |
Water piping connections | inch | G1 | G1-1/4 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 27 | 30 | 32 | 35 | |
Operating temperature range (Heating mode) | °C | -25~45 | ||||
Operating temperature range (Cooing mode) | °C | 16~45 | ||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*1450 | 1100*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1160*565*1010 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 107 | 124 | 151 | 160 | |
Packed Weight | kg | 119 | 136 | 168 | 177 | |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice. |