·A+++ Energy Classification
·A low noise sound power level as low as 42dB(A)
·Water temperature at the outlet up to 75°C
·Wi-Fi option available
·R290 Eco-friendly
Availability: | |
---|---|
| |
Why choose the Solareast air source heat pump?
An efficiency of about 400% can be achieved by capturing approximately 3kWh of energy for every 1kWh of increased electrical energy. This results in nearly 4kWh of heat energy from just 1kWh of electrical input.
R290 Refrigerant
In an effort to mitigate the effects of climate change, Solareast has developed the R290 air-to-water heat pump, which is part of the S thermal C series. R290 refrigerant is seen as having the greatest development potential in the industry due to its various benefits, including low carbon emissions and high efficiency. This helps the industry reach its objective of being carbon neutral by reducing carbon emissions.
Twin rotary compressor
In addition to using 30% less power than conventional scroll compressors, twin rotary DC inverter compressors offer a larger working frequency range, accurate control, and lower running noise levels.
Easy installation and easy maintenance.
Smartlife APP control
Remote management.
Verify the temperature, operation mode, and state of the machinery.
Each zone's temperature, operation mode, and switch should be adjusted.
Show details about faults.
Extremely silent
Outside of 1m, the sound pressure is only 42 dB, making it feel as peaceful as sleeping or being in the library.
Heating, cooling, and domestic hot water in one system
With the ability to deliver both domestic hot water and space heating and cooling, the R290 S thermal C series is an integrated system that can either completely replace or complement conventional gas or oil boilers. It is an all-year solution.
Why choose the Solareast air source heat pump?
An efficiency of about 400% can be achieved by capturing approximately 3kWh of energy for every 1kWh of increased electrical energy. This results in nearly 4kWh of heat energy from just 1kWh of electrical input.
R290 Refrigerant
In an effort to mitigate the effects of climate change, Solareast has developed the R290 air-to-water heat pump, which is part of the S thermal C series. R290 refrigerant is seen as having the greatest development potential in the industry due to its various benefits, including low carbon emissions and high efficiency. This helps the industry reach its objective of being carbon neutral by reducing carbon emissions.
Twin rotary compressor
In addition to using 30% less power than conventional scroll compressors, twin rotary DC inverter compressors offer a larger working frequency range, accurate control, and lower running noise levels.
Easy installation and easy maintenance.
Smartlife APP control
Remote management.
Verify the temperature, operation mode, and state of the machinery.
Each zone's temperature, operation mode, and switch should be adjusted.
Show details about faults.
Extremely silent
Outside of 1m, the sound pressure is only 42 dB, making it feel as peaceful as sleeping or being in the library.
Heating, cooling, and domestic hot water in one system
With the ability to deliver both domestic hot water and space heating and cooling, the R290 S thermal C series is an integrated system that can either completely replace or complement conventional gas or oil boilers. It is an all-year solution.
Model | BLN ~ 012TC3 | BLN ~ 018TC3 | ||
Power Supply | V/Ph/Hz | 380~415V/3/50 | 380~415V/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 4.30 ~ 15.20 | 7.24 ~ 21.90 |
Power Input | kW | 0.87 ~ 3.73 | 1.50 ~ 5.88 | |
Current Input | A | 1.78 ~ 6.04 | 2.82 ~ 9.16 | |
COP | W/W | 4.07 ~ 5.57 | 3.82 ~ 5.59 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 4.25 ~ 14.55 | 6.36 ~ 19.45 |
Power Input | kW | 1.45 ~ 4.28 | 2.15 ~ 6.85 | |
Current Input | A | 2.84 ~ 6.78 | 3.71 ~ 10.60 | |
COP | W/W | 2.83 ~ 3.45 | 2.84 ~ 3.57 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 3.65 ~ 11.04 | 4.55 ~ 17.20 |
Input Power | kW | 1.12 ~ 3.97 | 1.85 ~ 7.31 | |
Input Current | A | 1.97 ~ 6.30 | 2.99 ~ 11.26 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | A+++ | |
Rated Input Power | kW | 5.85 | 10.5 | |
Rated Input Current | A | 10.0 | 17.0 | |
Refrigerant Type / Charge / GWP | ... / kg | R290 / 1.05 / 3 | R290 / 1.4 / 3 | |
Rated water flow | m³/h | 1.4 | 3.1 | |
Fan quantity | / | 1 | 2 | |
Fan motor type | / | DC inverter | ||
Compressor | / | DC inverter | ||
Circulating pump | / | Inverter type / Built ~ in | ||
IP Class | / | IPX4 | ||
Sound pressure at 1m distance | dB(A) | 54 | 56 | |
Max. outlet water Temp. | °C | 75 | ||
Water Piping Connections | inch | G1 | G1 ~ 1 / 4 | |
Water Pressure Drop | kPa | 20 | 55 | |
Operating temperature range (Heating mode) | °C | ~ 25~45 | ||
Operating temperature range (Cooing mode) | °C | 16~45 | ||
Unpacked Dimensions ( L×D×H ) | mm | 1287*448*904 | 1187*488*1456 | |
Packed Dimensions ( L×D×H ) | mm | 1317*493*1020 | 1217*538*1570 | |
UnPacked Weight | kg | 134 | 195 | |
Packed Weight | kg | 146 | 208 | |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice. |
Model | BLN ~ 012TC3 | BLN ~ 018TC3 | ||
Power Supply | V/Ph/Hz | 380~415V/3/50 | 380~415V/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 4.30 ~ 15.20 | 7.24 ~ 21.90 |
Power Input | kW | 0.87 ~ 3.73 | 1.50 ~ 5.88 | |
Current Input | A | 1.78 ~ 6.04 | 2.82 ~ 9.16 | |
COP | W/W | 4.07 ~ 5.57 | 3.82 ~ 5.59 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 4.25 ~ 14.55 | 6.36 ~ 19.45 |
Power Input | kW | 1.45 ~ 4.28 | 2.15 ~ 6.85 | |
Current Input | A | 2.84 ~ 6.78 | 3.71 ~ 10.60 | |
COP | W/W | 2.83 ~ 3.45 | 2.84 ~ 3.57 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 3.65 ~ 11.04 | 4.55 ~ 17.20 |
Input Power | kW | 1.12 ~ 3.97 | 1.85 ~ 7.31 | |
Input Current | A | 1.97 ~ 6.30 | 2.99 ~ 11.26 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | A+++ | |
Rated Input Power | kW | 5.85 | 10.5 | |
Rated Input Current | A | 10.0 | 17.0 | |
Refrigerant Type / Charge / GWP | ... / kg | R290 / 1.05 / 3 | R290 / 1.4 / 3 | |
Rated water flow | m³/h | 1.4 | 3.1 | |
Fan quantity | / | 1 | 2 | |
Fan motor type | / | DC inverter | ||
Compressor | / | DC inverter | ||
Circulating pump | / | Inverter type / Built ~ in | ||
IP Class | / | IPX4 | ||
Sound pressure at 1m distance | dB(A) | 54 | 56 | |
Max. outlet water Temp. | °C | 75 | ||
Water Piping Connections | inch | G1 | G1 ~ 1 / 4 | |
Water Pressure Drop | kPa | 20 | 55 | |
Operating temperature range (Heating mode) | °C | ~ 25~45 | ||
Operating temperature range (Cooing mode) | °C | 16~45 | ||
Unpacked Dimensions ( L×D×H ) | mm | 1287*448*904 | 1187*488*1456 | |
Packed Dimensions ( L×D×H ) | mm | 1317*493*1020 | 1217*538*1570 | |
UnPacked Weight | kg | 134 | 195 | |
Packed Weight | kg | 146 | 208 | |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice. |