Availability: | |
---|---|
Solareast Heat Pump Ltd. offers a reliable and efficient R32 air-to-water heating and cooling system
R32 Refrigerant
Solareast has pioneered a three-in-one R32 air-to-water heat pump series through dedicated innovation and research. This advanced series meets comprehensive needs by providing efficient heating, cooling, and domestic hot water simultaneously. With a commitment to eco-friendly R32 refrigerant, this series ensures energy efficiency while enhancing user comfort. The R32 refrigerant allows for a more sustainable and energy-efficient operation, meeting the demands of diverse climates and residential or commercial applications, significantly reducing environmental impact and operating costs.
Efficiency A+++ Energy Level
With an A+++ Energy Label rating, the R32 all-in-one heat pump offers optimal energy savings and performance. Its modern, sleek design is backed by cutting-edge inverter technology and environmentally friendly R32 refrigerant. Operating at a steady outlet temperature of 55°C, it delivers both high stability and minimal noise, meeting the stringent standards for efficiency. This high-performance heat pump provides users with a reliable, eco-friendly solution that contributes to long-term energy savings, making it ideal for environmentally conscious consumers.
Certificates
CE(Conformité Européenne)
KEY MARK
ErP(Energy-Related Products)
BAFA
MCS
SG Ready
Automated Equipment
Our production facilities feature cutting-edge automation technology, including high-precision laser cutting, resilient powder coating, efficient high-pressure foaming, and accurate bending machinery. This automation enables consistent product quality and superior production efficiency, reinforcing Solareast’s capacity to meet the market demand for premium heat pumps. These advancements streamline manufacturing, enhancing both durability and product performance to meet international standards.
Solareast Overseas Product Showroom
In order to further expand its global market, Solareast has created a 1,200-square-meter overseas showroom, focusing on diversified and innovative energy products such as heat pumps, water tanks and solar energy systems. The showroom, which attracted a lot of attention during the Canton Fair, presents Solareast's cutting-edge technologies and environmentally friendly solutions at a high standard, and provides customers with a space to experience in-depth understanding of product performance and sustainable development advantages.
Solareast Heat Pump Ltd. offers a reliable and efficient R32 air-to-water heating and cooling system
R32 Refrigerant
Solareast has pioneered a three-in-one R32 air-to-water heat pump series through dedicated innovation and research. This advanced series meets comprehensive needs by providing efficient heating, cooling, and domestic hot water simultaneously. With a commitment to eco-friendly R32 refrigerant, this series ensures energy efficiency while enhancing user comfort. The R32 refrigerant allows for a more sustainable and energy-efficient operation, meeting the demands of diverse climates and residential or commercial applications, significantly reducing environmental impact and operating costs.
Efficiency A+++ Energy Level
With an A+++ Energy Label rating, the R32 all-in-one heat pump offers optimal energy savings and performance. Its modern, sleek design is backed by cutting-edge inverter technology and environmentally friendly R32 refrigerant. Operating at a steady outlet temperature of 55°C, it delivers both high stability and minimal noise, meeting the stringent standards for efficiency. This high-performance heat pump provides users with a reliable, eco-friendly solution that contributes to long-term energy savings, making it ideal for environmentally conscious consumers.
Certificates
CE(Conformité Européenne)
KEY MARK
ErP(Energy-Related Products)
BAFA
MCS
SG Ready
Automated Equipment
Our production facilities feature cutting-edge automation technology, including high-precision laser cutting, resilient powder coating, efficient high-pressure foaming, and accurate bending machinery. This automation enables consistent product quality and superior production efficiency, reinforcing Solareast’s capacity to meet the market demand for premium heat pumps. These advancements streamline manufacturing, enhancing both durability and product performance to meet international standards.
Solareast Overseas Product Showroom
In order to further expand its global market, Solareast has created a 1,200-square-meter overseas showroom, focusing on diversified and innovative energy products such as heat pumps, water tanks and solar energy systems. The showroom, which attracted a lot of attention during the Canton Fair, presents Solareast's cutting-edge technologies and environmentally friendly solutions at a high standard, and provides customers with a space to experience in-depth understanding of product performance and sustainable development advantages.
Model | BLN-006TB1 | BLN-010TB1 | BLN-010TB3 | BLN-014TB1 | BLN-014TB3 | BLN-018TB1 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 220~240V/1/50 | 220~240V/1/50 | 380~415/3/50 | 220~240V/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 2.50 ~ 8.30 | 4.20-12.20 | 4.20 ~ 12.20 | 5.30 ~ 16.50 | 5.30-16.60 | 6.20-20.50 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | A | 2.53 ~ 8.52 | 3.82 ~ 12.77 | 1.46 ~ 4.89 | 5.10 ~ 18.41 | 1.86 ~ 6.70 | 1.36 ~ 5.28 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | kW | 0.57 ~ 1.92 | 0.86 ~ 2.88 | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.15 ~ 4.15 | 6.10 ~ 23.67 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.32 ~ 5.86 | 4.23 ~ 5.39 | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 2.30 ~ 7.62 | 3.85 ~ 11.20 | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Input Power | kW | 0.75 ~ 2.61 | 1.13 ~ 3.75 | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Current Input | A | 3.32 ~ 11.58 | 5.01 ~ 16.6 | 1.92 ~ 6.37 | 7.32 ~ 23.30 | 1.67 ~ 8.47 | 7.40 ~ 30.56 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.92 ~ 3.33 | 2.99 ~ 3.46 | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 1.80 ~ 7.10 | 2.60 ~ 10.30 | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Power Input | kW | 0.61 ~ 2.43 | 0.91 ~ 3.65 | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Current Input | A | 2.71 ~ 10.78 | 4.03 ~ 16.19 | 1.55 ~ 6.20 | 6.43 ~ 21.52 | 2.34 ~ 7.82 | 7.40 ~ 28.02 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.04 | 3 | 3 | 2.87 | 2.87 | 2.96 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||||||
Rated Input Power | kW | 2.71 | 3.83 | 3.83 | 6.2 | 6.2 | 7.50 | 7.50 | 10.0 | |
Rated Input Current | A | 12 | 17 | 6.5 | 27.5 | 10.5 | 35.0 | 313.0 | 17.0 | |
Refrigerant Type / Charge / GWP | .../kg | R32/1.25/675 | R32/1.8/675 | R32/1.8/675 | R32/2.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³/h | 1.1 | 1.75 | 1.75 | 2.52 | R32/2.8/675 | 3.20 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||||||
Circulating pump | / | Inverter type / Built-in | ||||||||
IP Class | / | IPX4 | ||||||||
Sound pressure at 1m distance | dB(A) | 49 | 52 | 52 | 53 | 54 | 56 | 55 | 58 | |
Max outlet water temperature | ℃ | 60 | ||||||||
Water piping connections | inch | G1 | G1 | G1 | G1-1/4 | G1-1/4 | G1-1/2 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 25 | 27 | 27 | 30 | 30 | 32 | 32 | 35 | |
Operating temperature range (Heating mode) | ℃ | -25~45 | ||||||||
Operating temperature range (Cooing mode) | ℃ | 16~45 | ||||||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*850 | 1100*480*850 | 1100*480*850 | 1110*445*1450 | 1110*445*1450 | 1110*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1100*445*850 | 1100*445*850 | 1160*530*1010 | 1160*530*1010 | 1170*530*1610 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 102 | 107 | 107 | 124 | 124 | 151 | 151 | 160 | |
Packed Weight | kg | 114 | 119 | 119 | 136 | 136 | 168 | 168 | 177 |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice.
Model | BLN-006TB1 | BLN-010TB1 | BLN-010TB3 | BLN-014TB1 | BLN-014TB3 | BLN-018TB1 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 220~240V/1/50 | 220~240V/1/50 | 380~415/3/50 | 220~240V/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 2.50 ~ 8.30 | 4.20-12.20 | 4.20 ~ 12.20 | 5.30 ~ 16.50 | 5.30-16.60 | 6.20-20.50 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | A | 2.53 ~ 8.52 | 3.82 ~ 12.77 | 1.46 ~ 4.89 | 5.10 ~ 18.41 | 1.86 ~ 6.70 | 1.36 ~ 5.28 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | kW | 0.57 ~ 1.92 | 0.86 ~ 2.88 | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.15 ~ 4.15 | 6.10 ~ 23.67 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.32 ~ 5.86 | 4.23 ~ 5.39 | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 2.30 ~ 7.62 | 3.85 ~ 11.20 | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Input Power | kW | 0.75 ~ 2.61 | 1.13 ~ 3.75 | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Current Input | A | 3.32 ~ 11.58 | 5.01 ~ 16.6 | 1.92 ~ 6.37 | 7.32 ~ 23.30 | 1.67 ~ 8.47 | 7.40 ~ 30.56 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.92 ~ 3.33 | 2.99 ~ 3.46 | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 1.80 ~ 7.10 | 2.60 ~ 10.30 | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Power Input | kW | 0.61 ~ 2.43 | 0.91 ~ 3.65 | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Current Input | A | 2.71 ~ 10.78 | 4.03 ~ 16.19 | 1.55 ~ 6.20 | 6.43 ~ 21.52 | 2.34 ~ 7.82 | 7.40 ~ 28.02 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.04 | 3 | 3 | 2.87 | 2.87 | 2.96 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||||||
Rated Input Power | kW | 2.71 | 3.83 | 3.83 | 6.2 | 6.2 | 7.50 | 7.50 | 10.0 | |
Rated Input Current | A | 12 | 17 | 6.5 | 27.5 | 10.5 | 35.0 | 313.0 | 17.0 | |
Refrigerant Type / Charge / GWP | .../kg | R32/1.25/675 | R32/1.8/675 | R32/1.8/675 | R32/2.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³/h | 1.1 | 1.75 | 1.75 | 2.52 | R32/2.8/675 | 3.20 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||||||
Circulating pump | / | Inverter type / Built-in | ||||||||
IP Class | / | IPX4 | ||||||||
Sound pressure at 1m distance | dB(A) | 49 | 52 | 52 | 53 | 54 | 56 | 55 | 58 | |
Max outlet water temperature | ℃ | 60 | ||||||||
Water piping connections | inch | G1 | G1 | G1 | G1-1/4 | G1-1/4 | G1-1/2 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 25 | 27 | 27 | 30 | 30 | 32 | 32 | 35 | |
Operating temperature range (Heating mode) | ℃ | -25~45 | ||||||||
Operating temperature range (Cooing mode) | ℃ | 16~45 | ||||||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*850 | 1100*480*850 | 1100*480*850 | 1110*445*1450 | 1110*445*1450 | 1110*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1100*445*850 | 1100*445*850 | 1160*530*1010 | 1160*530*1010 | 1170*530*1610 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 102 | 107 | 107 | 124 | 124 | 151 | 151 | 160 | |
Packed Weight | kg | 114 | 119 | 119 | 136 | 136 | 168 | 168 | 177 |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice.