Availability: | |
---|---|
Multi-temperature Zone
The Monoblock heat pump's Multi-temperature Zone feature enables precise climate control across different rooms. Users can set unique temperatures for various areas, such as maintaining 55°C for room heating while setting 35°C for floor heating. This customization offers enhanced comfort, allowing for varied climate preferences within the same living space, demonstrating Solareast’s commitment to tailored, user-focused design.
5G/2.4G Wifi Module Compatible
The Solareast air source heat pump is equipped with a 5G/2.4G compatible WIFI module to keep you connected. With this module, you will be even more connected to the outside world. No matter where you are, you will be able to control and keep an eye on your heat pump system anytime, anywhere, simply through your smartphone or tablet. You can change settings easily and comfortably, schedule temperature adjustments flexibly and also receive notifications in real time. This way, you not only get the best comfort experience, but also maximize energy efficiency, bringing great convenience and smart enjoyment to your life.
Cut Costs&Conserve Energy
Solareast's R32 air-to-water heat pump series provides exceptional energy savings by using ambient air to heat water systems effectively. This eco-conscious design significantly lowers energy consumption and operational costs. Choosing Solareast’s R32 heat pumps supports a green lifestyle, combining efficient heating with substantial cost reductions, resulting in a sustainable, cost-effective solution that benefits both the environment and the user's budget.
Shipping & Packaging
Solareast upholds stringent shipping and packaging protocols to ensure each heat pump arrives in perfect condition. By utilizing reinforced materials and protective packaging, we safeguard against potential transit damage, reinforcing our commitment to delivering high-quality products. This meticulous approach reflects Solareast's focus on reliability and customer satisfaction, guaranteeing that every unit reaches customers in optimal condition, ready for immediate use.
Solareast Projects All Over The World
With a wealth of project experience, Solareast has established solid partnerships around the world, with a particularly strong reputation in Europe, the UK, Germany, France, Poland and Australia. Our heat pump products are widely used everywhere and are known for their high quality and efficiency, further enhancing Solareast's presence and brand reputation in the international energy solutions market.
Multi-temperature Zone
The Monoblock heat pump's Multi-temperature Zone feature enables precise climate control across different rooms. Users can set unique temperatures for various areas, such as maintaining 55°C for room heating while setting 35°C for floor heating. This customization offers enhanced comfort, allowing for varied climate preferences within the same living space, demonstrating Solareast’s commitment to tailored, user-focused design.
5G/2.4G Wifi Module Compatible
The Solareast air source heat pump is equipped with a 5G/2.4G compatible WIFI module to keep you connected. With this module, you will be even more connected to the outside world. No matter where you are, you will be able to control and keep an eye on your heat pump system anytime, anywhere, simply through your smartphone or tablet. You can change settings easily and comfortably, schedule temperature adjustments flexibly and also receive notifications in real time. This way, you not only get the best comfort experience, but also maximize energy efficiency, bringing great convenience and smart enjoyment to your life.
Cut Costs&Conserve Energy
Solareast's R32 air-to-water heat pump series provides exceptional energy savings by using ambient air to heat water systems effectively. This eco-conscious design significantly lowers energy consumption and operational costs. Choosing Solareast’s R32 heat pumps supports a green lifestyle, combining efficient heating with substantial cost reductions, resulting in a sustainable, cost-effective solution that benefits both the environment and the user's budget.
Shipping & Packaging
Solareast upholds stringent shipping and packaging protocols to ensure each heat pump arrives in perfect condition. By utilizing reinforced materials and protective packaging, we safeguard against potential transit damage, reinforcing our commitment to delivering high-quality products. This meticulous approach reflects Solareast's focus on reliability and customer satisfaction, guaranteeing that every unit reaches customers in optimal condition, ready for immediate use.
Solareast Projects All Over The World
With a wealth of project experience, Solareast has established solid partnerships around the world, with a particularly strong reputation in Europe, the UK, Germany, France, Poland and Australia. Our heat pump products are widely used everywhere and are known for their high quality and efficiency, further enhancing Solareast's presence and brand reputation in the international energy solutions market.
Model | BLN-006TB1 | BLN-010TB1 | BLN-010TB3 | BLN-014TB1 | BLN-014TB3 | BLN-018TB1 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 220~240V/1/50 | 220~240V/1/50 | 380~415/3/50 | 220~240V/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 2.50 ~ 8.30 | 4.20-12.20 | 4.20 ~ 12.20 | 5.30 ~ 16.50 | 5.30-16.60 | 6.20-20.50 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | A | 2.53 ~ 8.52 | 3.82 ~ 12.77 | 1.46 ~ 4.89 | 5.10 ~ 18.41 | 1.86 ~ 6.70 | 1.36 ~ 5.28 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | kW | 0.57 ~ 1.92 | 0.86 ~ 2.88 | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.15 ~ 4.15 | 6.10 ~ 23.67 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.32 ~ 5.86 | 4.23 ~ 5.39 | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 2.30 ~ 7.62 | 3.85 ~ 11.20 | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Input Power | kW | 0.75 ~ 2.61 | 1.13 ~ 3.75 | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Current Input | A | 3.32 ~ 11.58 | 5.01 ~ 16.6 | 1.92 ~ 6.37 | 7.32 ~ 23.30 | 1.67 ~ 8.47 | 7.40 ~ 30.56 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.92 ~ 3.33 | 2.99 ~ 3.46 | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 1.80 ~ 7.10 | 2.60 ~ 10.30 | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Power Input | kW | 0.61 ~ 2.43 | 0.91 ~ 3.65 | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Current Input | A | 2.71 ~ 10.78 | 4.03 ~ 16.19 | 1.55 ~ 6.20 | 6.43 ~ 21.52 | 2.34 ~ 7.82 | 7.40 ~ 28.02 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.04 | 3 | 3 | 2.87 | 2.87 | 2.96 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||||||
Rated Input Power | kW | 2.71 | 3.83 | 3.83 | 6.2 | 6.2 | 7.50 | 7.50 | 10.0 | |
Rated Input Current | A | 12 | 17 | 6.5 | 27.5 | 10.5 | 35.0 | 313.0 | 17.0 | |
Refrigerant Type / Charge / GWP | .../kg | R32/1.25/675 | R32/1.8/675 | R32/1.8/675 | R32/2.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³/h | 1.1 | 1.75 | 1.75 | 2.52 | R32/2.8/675 | 3.20 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||||||
Circulating pump | / | Inverter type / Built-in | ||||||||
IP Class | / | IPX4 | ||||||||
Sound pressure at 1m distance | dB(A) | 49 | 52 | 52 | 53 | 54 | 56 | 55 | 58 | |
Max outlet water temperature | ℃ | 60 | ||||||||
Water piping connections | inch | G1 | G1 | G1 | G1-1/4 | G1-1/4 | G1-1/2 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 25 | 27 | 27 | 30 | 30 | 32 | 32 | 35 | |
Operating temperature range (Heating mode) | ℃ | -25~45 | ||||||||
Operating temperature range (Cooing mode) | ℃ | 16~45 | ||||||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*850 | 1100*480*850 | 1100*480*850 | 1110*445*1450 | 1110*445*1450 | 1110*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1100*445*850 | 1100*445*850 | 1160*530*1010 | 1160*530*1010 | 1170*530*1610 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 102 | 107 | 107 | 124 | 124 | 151 | 151 | 160 | |
Packed Weight | kg | 114 | 119 | 119 | 136 | 136 | 168 | 168 | 177 |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice.
Model | BLN-006TB1 | BLN-010TB1 | BLN-010TB3 | BLN-014TB1 | BLN-014TB3 | BLN-018TB1 | BLN-018TB3 | BLN-024TB3 | ||
Power Supply | V/Ph/Hz | 220~240V/1/50 | 220~240V/1/50 | 380~415/3/50 | 220~240V/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 | |
Nominal Heating (Max) (A7/6℃,W30/35℃) | Heating Capacity | kW | 2.50 ~ 8.30 | 4.20-12.20 | 4.20 ~ 12.20 | 5.30 ~ 16.50 | 5.30-16.60 | 6.20-20.50 | 6.20 ~ 20.50 | 6.50-26.10 |
Input Power | A | 2.53 ~ 8.52 | 3.82 ~ 12.77 | 1.46 ~ 4.89 | 5.10 ~ 18.41 | 1.86 ~ 6.70 | 1.36 ~ 5.28 | 1.36 ~ 5.28 | 1.78 ~ 6.45 | |
Current Input | kW | 0.57 ~ 1.92 | 0.86 ~ 2.88 | 0.86 ~ 2.88 | 1.15 ~ 4.15 | 1.15 ~ 4.15 | 6.10 ~ 23.67 | 2.31 ~ 8.96 | 2.87 ~ 10.35 | |
COP | W/W | 4.32 ~ 5.86 | 4.23 ~ 5.39 | 4.23 ~ 5.39 | 3.97 ~ 5.43 | 3.97 ~ 5.43 | 3.88 ~ 5.21 | 3.88 ~ 5.21 | 4.04 ~ 5.43 | |
Nominal Heating (Max) (A7/6℃,W47/55℃) | Heating Capacity | kW | 2.30 ~ 7.62 | 3.85 ~ 11.20 | 3.85 ~ 11.20 | 4.90 ~ 15.10 | 4.90 ~ 15.10 | 6.30 ~ 19.90 | 6.30 ~ 19.90 | 6.90 ~ 26.10 |
Input Power | kW | 0.75 ~ 2.61 | 1.13 ~ 3.75 | 1.13 ~ 3.75 | 1.65 ~ 5.25 | 1.65 ~ 5.25 | 1.65 ~ 6.82 | 1.65 ~ 6.82 | 1.95 ~ 8.55 | |
Current Input | A | 3.32 ~ 11.58 | 5.01 ~ 16.6 | 1.92 ~ 6.37 | 7.32 ~ 23.30 | 1.67 ~ 8.47 | 7.40 ~ 30.56 | 2.80 ~ 11.58 | 3.15 ~ 13.80 | |
COP | W/W | 2.92 ~ 3.33 | 2.99 ~ 3.46 | 2.99 ~ 3.46 | 2.87 ~ 3.38 | 2.87 ~ 3.38 | 2.91 ~ 3.34 | 2.91 ~ 3.34 | 3.05 ~ 3.42 | |
Nominal Cooling (Max) (A35/24℃,W12/7℃) | Cooling Capacity | kW | 1.80 ~ 7.10 | 2.60 ~ 10.30 | 2.60 ~ 10.30 | 4.50 ~ 13.50 | 4.50 ~ 13.50 | 5.50 ~ 17.50 | 5.50 ~ 17.50 | 5.20 ~ 21.30 |
Power Input | kW | 0.61 ~ 2.43 | 0.91 ~ 3.65 | 0.91 ~ 3.65 | 1.45 ~ 4.85 | 1.45 ~ 4.85 | 1.65 ~ 6.25 | 1.65 ~ 6.25 | 1.95 ~ 8.20 | |
Current Input | A | 2.71 ~ 10.78 | 4.03 ~ 16.19 | 1.55 ~ 6.20 | 6.43 ~ 21.52 | 2.34 ~ 7.82 | 7.40 ~ 28.02 | 2.80 ~ 10.61 | 3.15 ~ 13.23 | |
EER | W/W | 3.04 | 3 | 3 | 2.87 | 2.87 | 2.96 | 2.96 | 2.92 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | ||||||||
ERP Level(Outlet water temp. at 55℃) | / | A++ | ||||||||
Rated Input Power | kW | 2.71 | 3.83 | 3.83 | 6.2 | 6.2 | 7.50 | 7.50 | 10.0 | |
Rated Input Current | A | 12 | 17 | 6.5 | 27.5 | 10.5 | 35.0 | 313.0 | 17.0 | |
Refrigerant Type / Charge / GWP | .../kg | R32/1.25/675 | R32/1.8/675 | R32/1.8/675 | R32/2.8/675 | R32/2.8/675 | R32/3.5/675 | R32/3.5/675 | R32/3.5/675 | |
Rated water flow | m³/h | 1.1 | 1.75 | 1.75 | 2.52 | R32/2.8/675 | 3.20 | 3.20 | 4.12 | |
Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Fan motor type | / | DC inverter | ||||||||
Compressor | / | Panasonic / DC inverter / Rotary / EVI | ||||||||
Circulating pump | / | Inverter type / Built-in | ||||||||
IP Class | / | IPX4 | ||||||||
Sound pressure at 1m distance | dB(A) | 49 | 52 | 52 | 53 | 54 | 56 | 55 | 58 | |
Max outlet water temperature | ℃ | 60 | ||||||||
Water piping connections | inch | G1 | G1 | G1 | G1-1/4 | G1-1/4 | G1-1/2 | G1-1/2 | G1-1/2 | |
Pressure drop at rating water flow | kPa | 25 | 27 | 27 | 30 | 30 | 32 | 32 | 35 | |
Operating temperature range (Heating mode) | ℃ | -25~45 | ||||||||
Operating temperature range (Cooing mode) | ℃ | 16~45 | ||||||||
Unpacked Dimensions ( L×D×H ) | mm | 1100*445*850 | 1100*445*850 | 1100*445*850 | 1100*480*850 | 1100*480*850 | 1110*445*1450 | 1110*445*1450 | 1110*445*1450 | |
Packed Dimensions ( L×D×H ) | mm | 1160*530*1010 | 1100*445*850 | 1100*445*850 | 1160*530*1010 | 1160*530*1010 | 1170*530*1610 | 1170*530*1610 | 1170*530*1610 | |
UnPacked Weight | kg | 102 | 107 | 107 | 124 | 124 | 151 | 151 | 160 | |
Packed Weight | kg | 114 | 119 | 119 | 136 | 136 | 168 | 168 | 177 |
* Please refer to the nameplate for product upgrades or changes in specifications without prior notice.